Description
Gas Cylinder Connectors – DIN / BS / CGA Connectors
Key Features
- Material: 316 Stainless Steel.
- Application: Used for connecting to gas cylinder valves.
- Outlet Connection: 1/4” NPT male thread.
- Maximum Working Pressure: 3000 psig (207 bar) standard.
German Standard (and European Countries) – DIN 477
| Connector Type | Thread Type | Gas or Gas Mixture Type | Notes |
|---|---|---|---|
| DIN 477 No. 1 | W 21.8×1/14″LH | Hydrogen, Propane | Flammable |
| DIN 477 No. 2 | W 21.8″x1/14″LH | Propane | Flammable |
| DIN 477 No. 3 | W 24×2″LH | Acetylene | Flammable |
| DIN 477 No. 4 | W 1″x1/8″LH | Toxic | |
| DIN 477 No. 6 | W 21.8″x1/14″ | Argon, Helium, Carbon Dioxide | Various |
| DIN 477 No. 7 | G 5/8″ | Sulphur Dioxide | Toxic |
| DIN 477 No. 8 | W 1″x1/8″ | Hydrogen Chloride | Toxic |
| DIN 477 No. 9 | G 3/4″ | Oxygen | Oxygen |
| DIN 477 No. 10 | W 24.32×1/14″RH | Nitrogen | Inerts |
| DIN 477 No. 11 | G 3/8″ | Nitrous Oxide(>31 size) | Oxidizer |
| DIN 477 No. 12 | G 3/4″INT | Nitrous Oxide(<31 size) | Oxidizer |
| DIN 477 No. 13 | G 3/4″EXT | Air | Non-Flammable |
| DIN 477 No. 14 | M 19 x 1.5 LH | Mixtures | Various |
British Standard – UK-BS 341
| Connector Type | Thread Type | Gas or Gas Mixture Type | Notes |
|---|---|---|---|
| BS 341 No. 1 | G 5/8″LH | Acetylene | Flammable |
| BS 341 No. 2 | G 5/8″INT | Air, Argon, Neon, Nitrogen | Inerts |
| BS 341 No. 3 | G 5/8″RH | Oxygen | Oxidizer |
| BS 341 No. 4 | G 5/8″LH INT | Carbon Monoxide, Methane, Natural Gas | Flammable |
| BS 341 No. 6 | G 5/8″LH | Propane, Hydrogen, Butane | Flammable |
| BS 341 No. 7 | G 5/8″LH | Flammable Refrigerants | Flammable Refrigerants |
| BS 341 No. 8 | G 1/2″RH 14 TPI | Carbon Dioxide | Non-Flammable |
| BS 341 No. 10 | G 1/2″ | Ammonia | Toxic |
| BS 341 No. 11 | G 1/4″ | Sulphur Dioxide | Toxic |
| BS 341 No. 13 | W 11/16″-20 TPI | Hydrogen Cyanide, Nitric Oxide | Oxidizer |
| BS 341 No. 15 | G 3/8″LH | Carbonyl Sulphide, Hydrogen, Sulphide | Toxic |
US & Canada Standard – CGA
| Connector Type | Thread Type | Gas or Gas Mixture Type | Notes |
|---|---|---|---|
| CGA 110 | G 5/8″LH | Acetylene | Flammable |
| CGA 170 | G 5/8″INT | Air, Argon, Neon, Nitrogen | Inerts |
| CGA 180 | G 5/8″INT | Oxygen | Oxidizer |
| CGA 240 | G 5/8″LH INT | Acetylene, Hydrogen | Flammable |
| CGA 290 | G 5/8″LH INT | Carbon Monoxide, Methane, Natural Gas | Flammable |
| CGA 300 | G 5/8″ | Chlorine, Hydrogen Chloride | Toxic |
| CGA 320 | G 5/8″LH | Flammable Refrigerants | Flammable Refrigerants |
| CGA 326 | W 11/8″-14 TPI | Carbon Dioxide | Non-Flammable |
| CGA 330 | G 1/2″ | Ammonia | Toxic |
| CGA 346 | G 1/2″ | Sulphur Dioxide | Toxic |
| CGA 350 | W 11/16″-20 TPI | Nitrous Oxide | Oxidizer |
| CGA 370 | G 1/4″ | Hydrogen Cyanide, Nitric Oxide | Toxic |
| CGA 540 | G 3/8″LH | Carbonyl Sulphide, Hydrogen, Sulphide | CGA 580 |
| CGA 580 | CGA 580 | CGA 580 | CGA 580 |
| CGA 660 | CGA 660 | CGA 679 | CGA 289 |
| CGA 679 | CGA 670 | CGA 670 | CGA 705 |
| CGA 705 | CGA 705 | CGA 705 | CGA 705 |